2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005

World Cup Result

Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores

Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores  | Women's Top 8 Scores

Women's Qualifying Round Scores

Pos Name Country High Total Avg Cut # Games
1 Lynda Barnes USA 279 5601 233 1014 24
2 Helen Johnsson Sweden 299 5435 226 848 24
3 Fiona Banks England 269 5269 219 682 24
4 Wendy Chai Malaysia 268 5211 217 624 24
5 Nadia Ageel (Al-Awadhi) Bahrain 256 5141 214 554 24
6 Ann Louise Haugen Norway 278 5087 211 500 24
7 Isabelle Saldjian France 258 5045 210 458 24
8 Marieke de Jong Netherlands 243 4983 207 396 24
9 Clair Johnston Australia 279 4965 206 378 24
10 Patricia Schwarz Germany 252 4950 206 363 24
11 Piritta Kantola Finland 280 4927 205 340 24
12 Aida Granillo El Salvador 237 4856 202 269 24
13 Iliana Lomel� Mexico 257 4850 202 263 24
14 Trine Daugbjerg Simonsen Denmark 268 4802 200 215 24
15 Ellen Ramos Philippines 279 4752 198 165 24
16 Bigi Manico Switzerland 235 4749 197 162 24
17 Beatrix Pesek Hungary 235 4736 197 149 24
18 Nardy del Biondo Venezuela 279 4717 196 130 24
19 Lynda Black-Watson Northern Ireland 245 4710 196 123 24
20 Ina Kunts Belarus 220 4653 193 66 24
21 Laura Meade Ireland 247 4649 193 62 24
22 Suzuna Miyagi Japan 245 4644 193 57 24
23 Natassa Rovothaki Greece 233 4596 191 9 24
24 Lorraine Casha Malta 248 4587 191 0 24
25 Carmen Tang Hong Kong 247 4581 190 -6 24
26 Cherie Shi Hua Tan Singapore 221 4578 190 -9 24
27 Natalia Martin Poland 256 4571 190 -16 24
28 Evelyn Tutschka Austria 234 4559 189 -28 24
29 Belinda Tan New Zealand 226 4557 189 -30 24
30 Olga Tarasova Ukraine 234 4534 188 -53 24
31 Veronica Lalande-Lapointe Canada 247 4522 188 -65 24
32 Sandra Torrents Spain 232 4507 187 -80 24
33 Olga Tabachkova Russia 235 4497 187 -90 24
34 Samy-Anna Saba Egypt 225 4478 186 -109 24
35 Aumi Guerra Dominican Republic 257 4475 186 -112 24
36 Sue Thomas Wales 221 4428 184 -159 24
37 Yifat Tal Israel 227 4427 184 -160 24
38 Anna Cionna Italy 230 4408 183 -179 24
39 Dana Hanu�ov� Czech Republic 226 4377 182 -210 24
40 Myria Kastori Cyprus 226 4323 180 -264 24
41 Piia Lutt Estonia 214 4320 180 -267 24
42 Jacqui MacColl Scotland 224 4318 179 -269 24
43 Marie-Pierre Tartaroli Reunion 234 4297 179 -290 24
44 Ana Maria Benko Argentina 217 4279 178 -308 24
45 Veronika Solozhenkina Kazakhstan 225 4269 177 -318 24
46 Stepheny Le Lion Jersey 221 4252 177 -335 24
47 Sandrine Peelman Belgium 227 4248 177 -339 24
48 Filomena Choi Macao 212 4241 176 -346 24
49 Daniele Amsellem Morocco 222 4132 172 -455 24
50 Sumathi Nallabantu India 224 4115 171 -472 24
51 Rahma Mubarak Al Sharqi UAE 228 4113 171 -474 24
52 Nadezda Logetskaya Azerbaijan 212 4066 169 -521 24
53 Polina Schischmanova Bulgaria 223 4047 168 -540 24
54 Daiva Perminiene Lithuania 201 4043 168 -544 24
55 Julie Jackson Gibraltar 218 4002 166 -585 24
56 Gudny Gunnarsdottir Iceland 249 3946 164 -641 24
57 Odette Piticariu Romania 199 3943 164 -644 24
58 Ljiljana Rakamaric Croatia 221 3935 163 -652 24
59 Elena Sergeeva Uzbekistan 197 3838 159 -749 24
60 Monika Bozsoky Slovakia 186 3816 159 -771 24
61 Barbara Bre�ic Slovenia 187 3793 158 -794 24
62 Joanne Johnson Guernsey 186 3722 155 -865 24
63 Manuela Soares Portugal 199 3715 154 -872 24
64 Gordana Radulovich Serbia & Montenegro 182 3701 154 -886 24
65 Diane Moore Isle of Man 190 3555 148 -1032 24
66 Elena Capatina Moldova 182 3549 147 -1038 24
67 Rita de Franco Ethiopia 187 3526 146 -1061 24
68 Antonieta Costa Azores 224 3522 146 -1065 24

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.