2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005

World Cup Result

Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores

Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores  | Women's Top 8 Scores

Men's Qualifying Round Scores

Pos Name Country High Total Avg Cut # Games
1 Michael Schmidt Canada 290 5640 235 629 24
2 Petter Hansen Norway 289 5521 230.04 510 24
3 Anders Ohman Sweden 300 5368 223.67 357 24
4 Gery Verbruggen Belgium. 280 5352 223 341 24
5 Lucas Legnani Argentina 279 5326 221.92 315 24
6 Or Aviram Israel 279 5325 221.88 314 24
7 Steve Thornton England 300 5262 219.25 251 24
8 Nayef Eqab Abdulla Jaber Alabdool UAE. 269 5212 217.17 201 24
9 Badr Al Sheikh Saudi Arabia 280 5199 216.63 188 24
10 Arturo Hernandez Venezuela 265 5189 216.21 178 24
11 Tyrone Ongpauco Philippines 269 5184 216 173 24
12 Alan Bride Ireland 258 5137 214.04 126 24
13 Tamas Szabo Hungary 300 5134 213.92 123 24
14 Thierry Sacco France. 278 5125 213.54 114 24
15 Ahmed Shaheen Qatar 263 5109 212.88 98 24
16 Daniel Falconi Mexico 266 5102 212.58 91 24
17 Arnar Saebergsson Iceland 275 5082 211.75 71 24
18 Mikael Braendeskov Andersen Denmark 268 5075 211.46 64 24
19 Seto Sai Tung Hong Kong 249 5068 211.17 57 24
20 Rhino Page USA. 265 5062 210.92 51 24
21 Koichi Takahashi Japan. 245 5058 210.75 47 24
22 Khalid Al Dubyyan Kuwait 248 5030 209.58 19 24
23 Leonidas Maragos Greece 278 5020 209.17 9 24
24 William Nimick Northern Ireland 278 5011 208.79 0 24
25 Eric Kok Netherlands 258 4963 206.79 -48 24
26 Guy Caminsky South Africa 265 4951 206.29 -60 24
27 Jason Waters New Zealand 247 4944 206 -67 24
28 Nikita Koshelev Russia 280 4935 205.63 -76 24
29 Victor Richards Jr Dominican Republic 238 4931 205.46 -80 24
30 Mika Luoto Finland. 266 4929 205.38 -82 24
31 Kai Guenther Germany. 238 4915 204.79 -96 24
32 Edmanuel Ramirez Puerto Rico 264 4894 203.92 -117 24
33 Dominic Lim Zhong Singapore 267 4867 202.79 -144 24
34 George Frilingos Australia. 234 4839 201.63 -172 24
35 Nuno Martinho Portugal 266 4835 201.46 -176 24
36 Heorhi Pryhozhy Belarus 247 4798 199.92 -213 24
37 Marek Przezpolewski Poland 277 4780 199.17 -231 24
38 Costas Kyriakou Cyprus 254 4760 198.33 -251 24
39 Massimo Pirozzi Italy 256 4753 198.04 -258 24
40 Hussain Ghuloom Bahrain 277 4743 197.63 -268 24
41 Alex Liew Malaysia. 219 4741 197.54 -270 24
42 Peng Sheng Cheng Macau. 239 4714 196.42 -297 24
43 Julio Acosta Jr El Salvador 236 4705 196.04 -306 24
44 Leopold Grundschober Austria 258 4666 194.42 -345 24
45 Zabi Sikander Bulgaria 236 4648 193.67 -363 24
46 Raul Beekmann Estonia 270 4644 193.5 -367 24
47 Dainius Zaltauskas Lithuania 265 4622 192.58 -389 24
48 Antonç’¯ Nosek Czech Republic. 237 4614 192.25 -397 24
49 David Hill Isle of Man 239 4591 191.29 -420 24
50 Mark Bondi Scotland 235 4547 189.46 -464 24
51 Marjan Pecaver Slovenia 242 4543 189.29 -468 24
52 Sergii Gontar Ukraine 223 4531 188.79 -480 24
53 Samuel Castillo Spain. 250 4516 188.17 -495 24
54 Kenneth Arpa Malta 223 4489 187.04 -522 24
55 Derek Tomlin Guernsey. 246 4481 186.71 -530 24
56 Maurice Talane French Guiana 228 4479 186.63 -532 24
57 Graham Coles Gibraltar 226 4474 186.42 -537 24
58 Marin Tranier New Caledonia 254 4460 185.83 -551 24
59 Jean-Marc Godel Switzerland 243 4460 185.83 -551 24
60 Sergey Sapov Uzbekistan 228 4436 184.83 -575 24
61 Makhmut Lazaridi Kazakhstan 224 4425 184.38 -586 24
62 Patrick Mehdi Leroy Morocco 244 4412 183.83 -599 24
63 Bira Teodoro Brazil 226 4400 183.33 -611 24
64 Lee Jarvis Jersey 217 4388 182.83 -623 24
65 John Koon Mauritius 224 4376 182.33 -635 24
66 Thia Song Fat Reunion 213 4288 178.67 -723 24
67 Shashi Kumar India 215 4279 178.29 -732 24
68 Atiq Sikander Afghanistan 245 4195 174.79 -816 24
69 Arif Mohamed-Hedi Tunisia 225 4190 174.58 -821 24
70 Reynaldo Zialcita Guam. 222 4171 173.79 -840 24
71 Chico Pontes Azores. 234 4153 173.04 -858 24
72 Mekuria Habteyes Ethiopia 215 4147 172.79 -864 24
73 Ladislav Frunyo Slovakia 255 4138 172.42 -873 24
74 Krunoslav Struml Croatia 225 4131 172.13 -880 24
75 Steve Dalton Wales 222 4072 169.67 -939 24
76 Shant Panos Tomassian Iraq 239 4060 169.17 -951 24
77 Alex Telejman Romania 231 4043 168.46 -968 24
78 Bashar Kalaji Syria 210 4036 168.17 -975 24
79 Reda Omar Al Fazani Libya 216 4036 168.17 -975 24
80 Aleksandrs Zavjalovs Latvia 222 4021 167.54 -990 24
81 Ilkin Babayev Azerbaijan 200 4013 167.21 -998 24
82 Dejan Radulovich Serbia & Montenegro 208 3727 155.29 -1284 24
83 Eduard Capatina Moldova 184 3660 152.5 -1351 24

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.