2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005

World Cup Result

Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores

Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores  | Women's Top 8 Scores

Women's Final Round Scores

Pos Name Country High Total Avg Cut # Games
1 Lynda Barnes USA 299 7527 235 778 32
2 Helen Johnsson Sweden 236 7130 222 381 32
3 Fiona Banks England 258 7004 218 255 32
4 Wendy Chai Malaysia 238 6861 214 112 32
5 Nadia Ageel (Al-Awadhi) Bahrain 246 6795 212 46 32
6 Isabelle Saldjian France 257 6777 211 28 32
7 Ann Louise Haugen Norway 266 6757 211 8 32
8 Clair Johnston Australia 244 6749 210 0 32
9 Patricia Schwarz Germany 254 6707 209 -42 32
10 Marieke de Jong Netherlands 259 6583 205 -166 32
11 Piritta Kantola Finland 247 6560 205 -189 32
12 Iliana Lomel� Mexico 267 6558 204 -191 32
13 Aida Granillo El Salvador 236 6551 204 -198 32
14 Trine Daugbjerg Simonsen Denmark 257 6503 203 -246 32
15 Ina Kunts Belarus 268 6435 201 -314 32
16 Bigi Manico Switzerland 243 6423 200 -326 32
17 Ellen Ramos Philippines 222 6323 197 -426 32
18 Lynda Black-Watson Northern Ireland 235 6301 196 -448 32
19 Laura Meade Ireland 222 6298 196 -451 32
20 Beatrix Pesek Hungary 222 6251 195 -498 32
21 Nardy del Biondo Venezuela 213 6230 194 -519 32
22 Lorraine Casha Malta 238 6219 194 -530 32
23 Suzuna Miyagi Japan 259 6207 193 -542 32
24 Natassa Rovothaki Greece 211 6098 190 -651 32

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.