2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005

World Cup Result

Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores

Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores  | Women's Top 8 Scores

Men's Final Rounds

Pos Name Country G25 G26 G27 G28 G29 G30 G31 G32 High Total Avg Cut
1 Michael Schmidt Canada 233 202 279 193 216 236 234 211 279 7444 232 476
2 Petter Hansen Norway 211 219 218 246 236 212 204 212 246 7279 227 311
3 Lucas Legnani Argentina 246 258 226 226 225 217 280 204 280 7208 225 240
4 Gery Verbruggen Belgium. 220 249 238 236 214 208 254 208 254 7179 224 211
5 Anders Ohman Sweden 255 218 208 205 256 203 223 220 256 7156 223 188
6 Or Aviram Israel 201 226 206 247 244 257 237 194 257 7137 223 169
7 Badr Al Sheikh Saudi Arabia 207 214 198 268 300 242 204 242 300 7074 221 106
8 Arturo Hernandez Venezuela 274 193 208 204 199 227 255 219 274 6968 217 0
9 Steve Thornton England 204 203 221 192 231 215 240 191 240 6959 217 -9
10 Thierry Sacco France. 170 279 230 243 224 215 199 246 279 6931 216 -37
11 Ahmed Shaheen Qatar 255 245 238 227 192 203 219 235 255 6923 216 -45
12 Tyrone Ongpauco Philippines 223 245 207 212 191 197 224 186 245 6869 214 -99
13 Daniel Falconi Mexico 193 204 235 207 214 248 221 191 248 6815 212 -153
14 Mikael Braendeskov Andersen Denmark 211 189 196 206 217 234 236 229 236 6793 212 -175
15 Alan Bride Ireland 190 190 221 220 216 230 184 199 230 6787 212 -181
16 Khalid Al Dubyyan Kuwait 208 219 188 201 237 211 279 212 279 6785 212 -183
17 Nayef Eqab Abdulla Jaber Alabdool UAE. 183 208 169 216 194 214 167 194 216 6757 211 -211
18 Tamas Szabo Hungary 174 201 190 213 198 158 194 248 248 6710 209 -258
19 Arnar Saebergsson Iceland 187 217 207 185 190 253 146 218 253 6685 208 -283
20 Koichi Takahashi Japan. 193 227 190 205 179 221 225 187 227 6685 208 -283
21 Seto Sai Tung Hong Kong 179 209 198 246 236 194 166 169 246 6665 208 -303
22 Rhino Page USA. 168 179 193 200 171 197 223 258 258 6651 207 -317
23 William Nimick Northern Ireland 214 206 214 189 188 185 237 207 237 6651 207 -317
24 Leonidas Maragos Greece 221 205 195 237 157 176 166 185 237 6562 205 -406

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.