2004 Singapore

Final Standings Women

FINAL STANDINGS:
WOMEN - 1. Shannon Pluhowsky, USA; 2. Kerrie Ryan-Ciach, Canada


WOMEN RESULTS after 20 Games

Pos Name Country Total Average
1 Shannon Pluhowsky USA 4453 222.65
2 Kerrie Ryan-Ciach Canada 4179 208.95
3 Liza Del Rosario Philippines 4411 220.55
3 Yoselin Leon Puerto Rico 4300 215
5 Shalin Zulkifli Malaysia 4715 235.75
5 Ann-Maree Putney Australia 4473 223.65
5 Helen Johnsson Sweden 4307 215.35
5 Laura Rhoney Scotland 4108 205.4
9 Valerie Teo Singapore 4257 212.85
10 Marie Ramirez Solera Costa Rica 4215 210.75
11 Fiona de Koning Netherlands 4198 209.9
12 Beatrix Pesek Hungary 4174 208.7
13 Iliana Lomelí Mexico 4187 209.35
14 Laurence Fievet France 4131 206.55
15 Hiroko Shimizu Japan 4236 211.8
16 Mariela Alarza Venezuela 4116 205.8
17 Bigi Manico Switzerland 4225 211.25
18 Martina Beckel Germany 4155 207.75
19 Valerie Soto Andrino Guatemala 3993 199.65
20 Annette Biltoft Denmark 4086 204.3
21 Angelina Karto Indonesia 4128 206.4
22 Donna Adams England 4044 202.2
23 Ivonne (Altmuller) Gross Austria 4011 200.55
24 Kathleen Lyons Ireland 4080 204
25 Supaporn Chuanprasertkit Thailand 4000 200
26 Sue Thomas Wales 3973 198.65
27 Yo Hong Zhang China 4005 200.25
28 Leena Pulliainen Finland 3988 199.4
28 Mor Aviram Israel 3955 197.75
30 Niki Schiza Cyprus 3937 196.85
31 Jenny Ho Hong Kong 3885 194.25
32 Irene Kragh Eckell Norway 3947 197.35
33 Karen Holder Panama 3868 193.4
34 Roberta Ferina Italy 3948 197.4
35 Olga Tarasova Ukraine 3876 193.8
36 Cheok Ling Alexandra Foo Macao 3827 191.35
37 Huynh Ngoc Diem Thuy Vietnam 3885 194.25
38 Inna Zavialova Russia 3864 193.2
39 Ivena Heald New Zealand 3823 191.15
40 Danuta Dudko Poland 3797 189.85
41 Annie Henriquez Dominican Republic 3826 191.3
42 Samy-Anna Saba Egypt 3793 189.65
43 Aida Granillo El Salvador 3786 189.3
44 Wendy Bergen Belgium 3629 181.45
45 Katrin Vastra Estonia 3746 187.3
46 Diliana Tzvetkova Bulgaria 3788 189.4
47 Ina Kunts Belarus 3706 185.3
48 Ana Benko Argentina 3727 186.35
49 Rahma Mubarak Al-Sharqi UAE 3626 181.3
49 Sara del Olmo de la Fuente Spain 3797 189.85
51 Sandhya Adhikari Nepal 3576 178.8
52 Sabeena Athica India 3637 181.85
53 Tracey Aubert Jersey 3631 181.55
54 Anna Parasaki Greece 3630 181.5
55 Veronika Solojenkina Kazakhstan 3652 182.6
56 Antonella Frisoni San Marino 3555 177.75
57 Petra Cermáková Czech Republic 3590 179.5
58 Dominique Merlo Reunion 3527 176.35
59 Roxanne Lotheringen South Africa 3560 178
60 Yasmine Al-Awadhi Bahrain 3519 175.95
61 Theresa Depka Virgin Islands 3434 171.7
62 Daiva Perminiene Lithuania 3497 174.85
63 Oytun Kurtkaya Turkey 3417 170.85
64 Daniele Honigstein Morocco 3370 168.5
65 Karen Payne Northern Ireland 3347 167.35
66 Nedia Louati Tunisia 3308 165.4
67 Mas Suleiman Brunei 3297 164.85
68 Joanne Johnson Guernsey 3211 160.55
69 Irina Sapova Uzbekistan 3168 158.4
70 Maria Lucia Marco Portugal 3158 157.9
71 Helen McGunnigle Gibraltar 2875 143.75
72 Viv Cornelius Isle of Man 2915 145.75
73 Herodawit Zeleke Ethiopia 2629 131.45

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.