2004 Singapore

Final Standings Men

FINAL STANDINGS:
MEN - 1. Kai Virtanen, Finland; 2. Petter Hansen, Norway

MEN RESULTS after 20 Games

 

Pos Name Country Total Average
1 Kai Virtanen Finland 4550 227.5
2 Petter Hansen Norway 4761 238.05
3 Yahav Rabin Israel 4552 227.6
3 Remy Ong Singapore 4682 234.1
5 Yves Van Eyken Belgium 4420 221
5 Chester King Philippines 4693 234.65
5 Jason Belmonte Australia 4844 242.2
5 Jack Guay Canada 4647 232.35
9 Mohammed Khalifa Al Qubaisi UAE 4610 230.5
10 Mathieu Berges Switzerland 4428 221.4
11 Martin Larsen Sweden 4365 218.25
12 Richard Fairley Jr USA 4413 220.65
12 Shoji Kawada Japan 4559 227.95
14 Guy Caminsky South Africa 4498 224.9
15 Alan Gibbons Ireland 4378 218.9
16 Ahmed Shaheen Qatar 4339 216.95
17 Marcel van den Bosch Netherlands 4539 226.95
18 Alejandro Reyna Costa Rica 4415 220.75
18 Kayrat Baybolatov Kazakhstan 4417 220.85
20 Siriphon Mayura Thailand 4494 224.7
21 Arturo Hernandez Venezuela 4438 221.9
22 Domenico Righi San Marino 4544 227.2
23 Maurizio Celli Italy 4407 220.35
24 Daniel Lim Malaysia 4332 216.6
25 Magnus Magnusson Iceland 4357 217.85
26 Paul Moor England 4420 221
27 Jesper Agerbo Denmark 4373 218.65
28 Marco Jonsson Scotland 4254 212.7
29 Victor Richards Jr Dominican Republic 4301 215.05
30 Nickolay Ovchinnikovs Latvia 4384 219.2
31 Miguel Alberto Aguilar Guatemala 4152 207.6
32 Fadhel Mehdi Al Mousawi Kuwait 4250 212.5
33 Tarek Helmy Egypt 4218 210.9
34 David Davies New Zealand 4229 211.45
35 Tamas Holczer Hungary 4176 208.8
36 Peter Knopp Germany 4141 207.05
37 Udo Sulp Estonia 4052 202.6
38 Andrejus Puskariovas Lithuania 4075 203.75
39 Peter Gangl Austria 4117 205.85
40 Pawel Bielski Poland 4194 209.7
41 Bambang Sutomo Indonesia 4125 206.25
42 Peng Sheng Cheng Macau 4101 205.05
43 Kostas Sakellariou Greece 4125 206.25
44 Daniel Velasco Mexico 4053 202.65
45 Rogerio Mattos Brazil 4033 201.65
46 Andrey Mizin Russia 4011 200.55
47 Jirí Uhlír Czech Republic 4080 204
48 Yi Liu Shao China 4057 202.85
49 Ruben Favero Argentina 3967 198.35
50 Mohammed Al Masri Jordan 4061 203.05
51 Erwin Pascual Potot Spain 4089 204.45
52 Reynaldo Zialcita Guam 4113 205.65
53 Aziz Jaffar Bahrain 3982 199.1
54 Kevin Horton Northern Ireland 4028 201.4
55 Hui Chi Nam Hong Kong 4034 201.7
56 Harsh Vardhan Sarda India 4001 200.05
57 Ron Chamberlain Wales 3968 198.4
58 Jose Avendaño Panama 3905 195.25
59 Heorhi Pryhozhy Belarus 3946 197.3
60 Charles Isaacs Bahamas 3947 197.35
61 Maurice Talane French Guyane 3939 196.95
62 Graham Coles Gibraltar 3845 192.25
63 Uros Kus Slovenia 3905 195.25
64 Francisco Zelaya El Salvador 3897 194.85
65 Ak Aizat Bin Pg Abu Samah Brunei 3836 191.8
66 Ly Liet Vietnam 3874 193.7
67 Alexander Lefterov Bulgaria 3900 195
68 Demis Ioannides Cyprus 3809 190.45
69 Bernard Vandermeersch France 3694 184.7
70 Burak Natal Turkey 3737 186.85
71 Kumar Tamang Nepal 3726 186.3
72 Marin Tranier Vanuatu 3766 188.3
73 Ludovic Agier Martinique 3824 191.2
74 Patrick Mehdi Leroy Morocco 3673 183.65
75 John Koon Mauritius 3655 182.75
76 Vitaliy Shylan Ukraine 3682 184.1
77 Julio Sosa Uruguay 3691 184.55
78 Erle Cornelius Isle of Man 3512 175.6
79 Patrice Esparon Reunion 3569 178.45
80 Michael Richard Prigent Guernsey 3629 181.45
81 Atiq Sikander Afghanistan 3642 182.1
82 Shakasimov Shoabbos Uzbekistan 3522 176.1
83 Bogdan-Adrian Obada Romania 3552 177.6
84 Piotr Slav Moldova 3492 174.6
85 Helder Gomes Santos Portugal 3497 174.85
86 Abdugafurov Olimjon Tajikistan 3464 173.2
87 Arif Mohamed-Hedi Tunisia 3378 168.9
88 Alemayehu Mekonnen Ethiopia 3329 166.45
89 Rufat Farzaliyev Azerbaijan 3287 164.35
90 Bashar Kalaji Syria 3262 163.1
91 Ashot Grigoryan Armenia 3265 163.25
92 Shant Panos Tomassian Iraq 3248 162.4
93 Paul Gay Jersey 3301 183.38

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.