2001 Pattaya, Thailand

Final Standings Men

1. Kim Haugen, Norway; 2. Ahmed Shaheen, Qatar

 



TOURNAMENT AWARDS
 

Sports Man Award:   Bashar Kalaji, Syria
High Game Man Award:   300, Scott Norton, USA
Bent Petersen Country Award:   Japan

 

MEN RESULTS - Finals

Kim Haugen, Norway def. Ahmed Shaheen, Qatar
2 games to 0 (238-216, 290-186)

MEN RESULTS - Semifinals

Ahmed Shaheen, Qatar, def. Daniel Falconi, Mexico
2 games to 1 (235-244, 205-186 and 259-257)

Kim Haugen, Norway, def. Hirofumi Morimoto, Japan
2 games to 0 (259-232, 225-223)


MEN RESULTS - Quarterfinals

Hirofumi Morimoto, Japan, def. Naif Oqab, UAE
2 games to 1 (201-233, 236-196, 217-162)

Daniel Falconi, Mexico, def. Remy Ong, Singapore
2 games to 1 (181-198, 235-225, 266-224)

Ahmed Shaheen, Qatar, def. Yahav Rabin, Israel
2 games to 0 (241-216, 247-237)

Kim Haugen, Norway, def. Scott Norton, USA
2 games to 0 (202-200, 212-182)


 
 


Pos Name Country Total     Avg.
1 Scott Norton USA 5,361 223.4
2 Ryan Lalisang Indonesia 5,354 223.1
3 Ahmed Shaheen Qatar 5,315 221.5
4 Naif Oqab UAE 5,297 220.7
5 Daniel Falconi Mexico 5,251 218.8
6 Hirofumi Morimoto Japan 5,223 217.6
7 Remy Ong Singapore 5,140 214.2
8 Olli Hossi Finland 5,133 213.9
9 David Davies New Zealand 5,122 213.4
10 Anders Ohman Sweden 5,114 213.1
11 Ives Van Eijken Belgium 5,091 212.1
12 Laurent Plantard France 5,074 211.4
13 Kim Haugen Norway 5,061 210.9
14 Benny Dytoc Philippines 5,030 209.6
15 Yahav Rabin Israel 5,015 209.0
16 Jose Estevez Spain 5,011 208.8
17 Alfred Pang Hong Kong 5,000 208.3
18 Franz Hahn Austria 4,985 207.7
19 Ben Heng Malaysia 4,965 206.9
20 Christian Saint Bonnet Argentina 4,944 206.0
21 Guy Caminsky South Africa 4,934 205.6
22 Frank J Russo Guam 4,904 204.3
23 Paul Moor England 4,872 203.0
24 Sergey Andreev Russia 4,849 202.0
25 Zhong Jian Xiong China 4,832 201.3
26 Kevin Horton Northern Ireland 4,831 201.3
27 Ian Shahid Bangladesh 4,828 201.2
28 Adel Rasti Bahrain 4,824 201.0
29 Chin-Hua Hsueh Chinese Taipei 4,815 200.6
30 Carlo Greulich Germany 4,785 199.4
31 Bob Woolley Canada 4,770 198.8
32 Elton Glen Tromp Aruba 4,768 198.7
33 Nico Thientpondt Netherlands 4,754 198.1
34 Bjarne Thomsen Denmark 4,730 197.1
35 Marco Reviglio Italy 4,728 197.0
36 Wiwat Yuthanakornchai Thailand 4,727 197.0
37 Trevor Wood St Helena 4,669 194.5
38 Michael Muir Australia 4,642 193.4
39 Daniel Suter Switzerland 4,640 193.3
40 Mark Hutton Scotland 4,638 193.3
41 Andrzej Martin Poland 4,629 192.9
42 Maurice Talane French Guyane 4,617 192.4
43 Tarek Helmy Egypt 4,605 191.9
44 Khalil Aqil Palestine 4,590 191.3
45 Bartholomeu Dias Brazil 4,581 190.9
46 Eduardo Padilla Nicaragua 4,580 190.8
47 Phimmanivong Vannarone Laos 4,569 190.4
48 Philip Hatton Isle of Man 4,568 190.3
49 Leli Baldacchino Malta 4,554 189.8
50 Tamas Holczer Hungary 4,539 189.1
51 Marco Vargas Costa Rica 4,516 188.2
52 Stuart Chamberlain Wales 4,504 187.7
53 Willie Javier Dominican Republic 4,494 187.3
54 Ibrahim Haji Ahmad Brunei 4,472 186.3
55 Talal Z Towereb Saudi Arabia 4,457 185.7
56 Dave English Ireland 4,445 185.2
57 Juris Kalnracenis Latvia 4,415 184.0
58 John Koon Kee Chong Mauritius 4,397 183.2
59 Naser Seraj Kuwait 4,366 181.9
60 Takis Xagoraris Greece 4,332 180.5
61 Sameer Jain India 4,326 180.3
62 Edouard dea Bieu Cote D'Ivoire 4,317 179.9
63 Dmitry Stepuk Belarus 4,282 178.4
64 U Ye Min Swe Myanmar 4,280 178.3
65 Thierry Chapal Martinique 4,269 177.9
66 Clarence Wallace Bahamas 4,257 177.4
67 Kumar Tamang Nepal 4,241 176.7
68 Vitaliy Shilan Ukraine 4,198 174.9
69 Cong Minh Le Vietnam 4,169 173.7
70 Mikhail Zemtsov Kazakhstan 4,103 171.0
71 Ashot Grigorian Armenia 4,101 170.9
72 João Daniel Oliveira Portugal 4,051 168.8
73 Mike Hosek Guernsey 4,044 168.5
74 Rayko Pepelanov Bulgaria 4,020 167.5
75 Stephen King Jersey 4,010 167.1
76 Patrick Leroy Morocco 4,006 166.9
77 Franjo Katalenic Croatia 3,934 163.9
78 Nasser Abdulnabi Lebanon 3,847 160.3
79 Aydin Jafarov Azerbaijan 3,845 160.2
80 Laurent Sequera New Caledonia 3,772 157.2
81 Ehab Mohammed Ebrahim Al-Amri Yemen 3,635 151.5
82 Shant Panos Tomassian Iraq 3,630 151.3
83 Stuart Watkins Gibraltar 3,572 148.8
84 Bashar Kalaji Syria 3,520 146.7
85 Yemane Mekonnen Ethiopia 3,245 154.5
86 Giovanni Ercolani San Marino 3,223 201.4
87 Dean Lightbourn Bermuda 3,133 195.8

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.