2000 Lisbon, Portugal

Final Standings Women

1. Mel Isaac, Wales; 2. Clara Juliana Guerrero, Colombia



TOURNAMENT AWARDS
 

Sports Woman Award:   Seble Dejene, Ethiopia
High Game Woman Award:   300, Diane Buchanan, Canada

 

WOMEN RESULTS - Finals

Mel Issac, Wales, def. Clara Juliana Guerro, Colombia
2 games to 1 (203-150, 178-207, 215-180)

 

WOMEN RESULTS - Semifinals

Mel Issac, Wales def. Kirsten Penny, England
2 games to 0 (213-164, 201-159)

Clara Juliana Guerro, Colombia def. Diane Buchanan, Canada
2 games to 0 (244-177, 197-156)

 

WOMEN RESULTS - Quarterfinals

#8 Kirsten Penny, England def. #1 Shalin Zulkifli, Malaysia
2 games to 0 (205-178, 204-186)

#2 Clara Juliana Guerro, Colombia def. #7 Isabelle Saldjian, France
2 games to 1 (193-183, 184-196, 197-191)

#6 Mel Isaac, Wales def. #3 Ann-Maree Putney, Australia
2 games to 0 (208-158, 224-192)

#5 Diane Buchanan, Canada def. #4 Heidi Larnia, Finland
2 games to 0 (208-166, 185-172)

 

 



Women's Results After 24 Games

  Name Country High Game Total Avg.
1 Clara J Guerrero COLOMBIA 258 5332 222.2
2 Ann-Maree Putney* AUSTRALIA 280 5292 220.5
3 Shalin Zulkifli*** MALAYSIA 268 5257 219.0
4 Heidi Larnia FINLAND 259 5143 214.3
5 Kirsten Penny ENGLAND 258 5078 211.6
6 Laura Rhoney* SCOTLAND 259 5077 211.5
7 Isabelle Saldjian* FRANCE 258 5020 209.2
8 Diane Buchanan CANADA 279 4989 207.9
9 Mel Isaac WALES 267 4985 207.7
10 Julieanne Mollet NEW ZEALAND 278 4955 206.5
11 Diandra Hyman USA 246 4923 205.1
12 Kerena Dykes* IRELAND 247 4886 203.6
13 Jesmine Ho** SINGAPORE 289 4817 200.7
14 Arianne Cerdena***** PHILIPPINES 256 4794 199.8
15 Nachimi Itakura JAPAN 235 4785 199.4
16 Sarit Mizrahi ISRAEL 264 4785 199.4
17 Mette Hansen* NORWAY 254 4776 199.0
18 Su-Fen Tseng****+ CHINESE TAIPEI 237 4762 198.4
19 Sue Abela** MALTA 247 4749 197.9
20 Doris Szvasztics* AUSTRIA 247 4707 196.1
21 Martina Beckel*****+ GERMANY 236 4707 196.1
22 Serafina Liuzzi ITALY 258 4689 195.4
23 Farida Pascoal-Blom*** NETHERLANDS 235 4679 195.0
24 Ingelimar Contreras VENEZUELA 244 4673 194.7
25 Aida Granillo********** EL SALVADOR 236 4645 193.5
26 Lisa Paluzzi**** SOUTH AFRICA 235 4637 193.2
27 Ruth Doppler SWITZERLAND 248 4636 193.2
28 Maria Toth*** HUNGARY 246 4601 191.7
29 Cindy Jaspers** BELGIUM 244 4590 191.3
30 Claudia Falconi MEXICO 259 4588 191.2
31 Connie Kwok* HONG KONG 237 4552 189.7
32 Asa Wetterlund SWEDEN 226 4534 188.9
33 Cristina Kortright* PUERTO RICO 228 4531 188.8
34 Samantha Ibanez CURACAO 254 4396 183.2
35 Marisa Chiaruzzi SAN MARINO 211 4364 181.8
36 Elena Krainik RUSSIA 255 4349 181.2
37 Grace Angela ARUBA 236 4322 180.1
38 Rosanna Garcia DOMINICAN REP 227 4282 178.4
39 Gloria Sala-Mestres* SPAIN 235 4252 177.2
40 Joanne Powell BAHAMAS 226 4245 176.9
41 Oksana Skorobagach** UKRAINE 226 4178 174.1
42 Marina Paiva BRAZIL 219 4177 174.0
43 Pauline Maxwell*** ISLE OF MAN 217 4139 172.5
44 Sylvia Carrion* COSTA RICA 236 4138 172.4
45 Glynis Wilson* NORTHERN IRELAND 206 4125 171.9
46 Elaine Springer VIRGIN ISLANDS 214 4111 171.3
47 Hala Shaarawy EGYPT 233 4100 170.8
48 Lizzy Abood PANAMA 233 4097 170.7
49 Tracey Ann aubert JERSEY 223 4076 169.8
50 Ana Maria Benko ARGENTINA 214 4071 169.6
51 Stella Loizidou* CYPRUS 204 4031 168.0
52 Karen Ramirez GUATEMALA 224 4006 166.9
53 Lauren Gervolino** NEW CALEDONIA 217 3948 164.5
54 Rita Silva PORTUGAL 207 3946 164.4
55 Marija Mezhiricka LATVIA 198 3943 164.3
56 Rose-Anna Telcide MARTINIQUE 207 3941 164.2
57 Rita Zaveckiene LITHUANIA 193 3920 163.3
58 Sylwia Swierczek** POLAND 212 3912 163.0
59 Annick Chassain FRENCH GUYANE 200 3788 157.8
60 Ester Penjam ESTONIA 224 3774 157.3
61 Alouani Bouchra* MOROCCO 198 3727 155.3
62 Jharna Badlani* INDIA 190 3676 153.2
63 Ilknur Vural TURKEY 202 3656 152.3
64 Alison Prigent GUERNSEY 183 3500 145.8
65 Alena Lazuta BELARUS 184 3440 143.3
66 Julie Jackson GIBRALTAR 174 3399 141.6
67 Seble Dejene ETHIOPIA 139 2550 106.3

 
  Previous participant*        
  Previous champion+        

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.