1969 Tokyo, Japan

Final Standings

1. Graydon Robinson, Canada; 2. Ut Lenevat, Thailand; 3. Jose Damian, Panama.

  Position Name Country        
  1 Graydon Robinson Canada        
  2 Ut Lenavat* Thailand        
  3 Jose Damian Panama        
  4 Jan Kozaki Australia        
  5 S D Loh Singapore        
  6 Edmond Clauws Belgium        
               
               
AFTER 36 GAMES          
1969 Position Name Country Pinfall Average Bonus Total
               
  1 Ut Lenavat* Thailand 7185 199 1500 8685
  2 Graydon Robinson Canada 7166 199 1100 8266
  3 Jose Damian* Panama 7052 195 1175 8227
  4 S D Loh Singapore 7100 197 1100 8200
  5 Jan Kozaki Australia 6907 191 1200 8107
  6 Edmond Clauws Belgium 6896 191 1200 8092
  7 Mario Aguilera Mexico 6874 190 1200 8074
  8 Glen Mueller USA 7044 195 1000 8044
  9 F O Yu Hong Kong 6936 192 1100 8035
  10 Alan Swee Wah Malaysia 6847 190 1150 7997
  11 Chris Buck* Great Britain 6966 193 1000 7966
  12 Gerry Boom Holland 6921 192 1000 7921
  13 Fusamitso Vehara Japan 6786 188 1100 7886
  14 Fritz Blum+ West Germany 6765 187 1100 7865
  15 Joerg Kuehnast Germany 6891 191 950 7841
  16 Vel Sawyer* Bahamas 6761 187 1050 7811
  17 Ned Ellis* Ireland 6718 186 1025 7743
  18 Reynaldo King Chua Philippines 6766 187 900 7666
  19 Jannie Cronje South Africa 6621 185 1025 7646
  20 Andre Cervelli France 6706 186 850 7556
  21 Erik Juell Norway 6564 182 900 7464
  22 Pelle Pihl Sweden 6604 183 850 7454
  23 Walter Aigner Austria 6477 179 950 7427
  24 Cezar Izaguirre* Honduras 6566 182 800 7366
  25 Mehdi Tavaf Iran 6470 179 875 7345
  26 Keikki Jarvela Finland 6670 185 650 7320
  27 Gines Rojo Spain 6462 179 650 7112
  28 Franz Schifferie Switzerland 6240 173 850 7090
  29 Dario Barbieri Italy 6283 174 800 7083
  30 Ernesto Maduro* Costa Rica 6360 176 600 6960
  31 Alan Lindon Bermuda 6290 174 600 6890
  32 John Hansen Denmark 6383 177 475 6858
  33 Pablo Fernandez Puerto Rico 6267 174 550 6817
  34 Francois Ibrahim Lebanon 6186 171 600 6786
  35 Roy Swift Malta 6039 170 525 6564
               
               
    Previous participant *          
    Previous champion +          

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.