1966 Londond, England

Final Standings

1. John Wilcox, USA; 2. Vittorio Noveletto, Italy; 3. Roberto Ocampo, Mexico.
 

Position Name Country Pinfall Average Bonus Total
             
1 John Wilcox USA 9451 196 1700 11151
2 Vittorio Noveletto* Italy 9447 196 1650 11097
3 Roberto Ocampo Mexico 9180 191 1600 10,780
4 Luis Wildermeersch* Belgium 9354 194 1400 10754
5 Paul Yoshimasu Canada 9218 192 1400 10618
6 Chris Buck England 9189 191 1350 10539
7 Jean Pierre Chambon France 9148 190 1275 10423
8 Joe Velo Australia 9136 190 1200 10336
9 Rolf Betzier Germany 8840 184 1475 10315
10 Cambriz Kiani Iran 8932 186 1375 10307
11 Jim Kenny Scotland 8889 185 1350 10239
12 Junji Yamanaka Japan 9024 188 1175 10199
13 Erich Tybi Austria 8903 185 1200 10103
14 Anton de Quant Holland 8896 185 1200 10096
15 Ned Ellis Ireland 8839 184 1100 9939
16 Ivar Nordgren Sweden 8754 182 1175 9929
17 Lauri Ajanto+ Finland 8570 178 1200 9770
18 Rene Jacazzi Switzerland 8800 183 875 9675
19 Paal Heivang Norway 8690 181 850 9540
20 Havel Alfonso Sanz Spain 8500 177 1025 9525
21 Alberto Sananes Venezuela 8417 175 900 9317
22 Gladwin Robinson Bermuda 8407 175 900 9307
23 Yu Man-Yee Hong Kong 8462 176 750 9212
24 Flemming Buchardt Denmark 8231 171 775 9006


*Previous Participant
+Previous Champion

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.