2000 Lisbon, Portugal

Final Standings Men

1. Tomas Leandersson, Sweden; 2. Tore Torgersen, Norway

TOURNAMENT AWARDS

Sports Man Award:   Danny Falconi, Mexico
High Game Man Award:   300, Tomas Leandersson, Sweden
    300, Tore Torgersen, Norway
Bent Petersen Country Award:   England

MEN RESULTS - Finals

#2 Tomas Leandersson, Sweden def. #1 Tore Torgersen, Norway
2 games to 0 (247-226, 209-201)


MEN RESULTS - Semifinals

#1 Tore Torgersen, Norway, def. #6 Chris Van Damme, Belgium
2 games to 1 (178-192, 257-225, and 228-185)

#2 Tomas Leandersson, Sweden def. #5 Mohammed K AlQubasi, UAE
2 games to 1 (242-237, 215-223, and 207-201)


MEN RESULTS - Quarterfinals

#1 Tore Torgersen, Norway, def. #8 Domenico Righi, San Marino
2 games to 1 (210-182, 215-235, and 235-171)

#2 Tomas Leandersson, Sweden def. #7 Kimmo Lehtonen, Finland
2 games to 1 (188-197, 218-214, and 226-189)

#6 Chris Van Damme, Belgium def. #3 Guy Caminsky, South Africa
2 games to 1 (214-234, 200-149, and 278-171)

#5 Mohammed K AlQubasi, UAE def. #4 Steve Thornton, England
2 games to 1 (236-191, 189-216, and 209-164)

 
 
Men's Results After 24 Games

  Name Country High Game Total Average
1 Tore Torgersen NORWAY 300 5563 231.8
2 Steve Thorton ENGLAND 269 5457 227.4
3 Guy Caminsky SOUTH AFRICA 277 5364 223.5
4 Tomas Leandersson SWEDEN 300 5362 223.4
5 Kimmo Lehtonen FINLAND 268 5343 222.6
6 Andres Gomez*** COLOMBIA 274 5337 222.4
7 Chris Van Damme* BELGIUM 258 5335 222.3
8 Ahmed Shaheen***+ QATAR 269 5311 221.3
9 Domenico Righi SAN MARINO 297 5286 220.3
10 Mohammed Khalifa AlQubasi*********+ UAE 280 5268 219.5
11 Todd Squire CANADA 296 5233 218.0
12 Franz Hahn* AUSTRIA 278 5225 217.7
13 Daniel Falconi*** MEXICO 278 5223 217.6
14 Halldor R Halldorsson ICELAND 259 5210 217.1
15 Jose Estevez**** SPAIN 269 5201 216.7
16 Eduardo Padilla NICARAGUA 279 5182 215.9
17 Bill Hoffman USA 288 5170 215.4
18 Marco Odio********* COSTA RICA 270 5136 214.0
19 Koichi Takahashi* JAPAN 269 5128 213.7
20 Marcel van den Bosch* NETHERLANDS 243 5126 213.6
21 Jose Vicente Lander VENEZUELA 269 5109 212.9
22 Oliver Blase GERMANY 267 5109 212.9
23 CJ Suarez PHILIPPINES 248 5083 211.8
24 Alan Gibbons IRELAND 276 5079 211.6
25 Andrew Fang SINGAPORE 268 5076 211.5
26 Alfred Pang* HONG KONG 279 5070 211.3
27 Ñico D'Achille ITALY 269 5046 210.3
28 Habib Dogan* TURKEY 266 5016 209.0
29 Bruno Maglieri AUSTRALIA 267 4989 207.9
30 Ricardo Dalla Rosa* ARGENTINA 267 4974 207.3
31 Gerald Samuel MALAYSIA 269 4965 206.9
32 Frankie Colon Jr* PUERTO RICO 246 4940 205.8
33 Patrick Rolland FRANCE 257 4936 205.7
34 Derek Tomlin*** GUERNSEY 256 4926 205.3
35 Brian Farrugia MALTA 256 4858 202.4
35 Kevin Horton** NORTHERN IRELAND 258 4858 202.4
37 Pai-Feng Lin CHINESE TAIPEI 237 4847 202.0
38 Tarek Helmy EGYPT 239 4814 200.6
39 Ye Min Swe** MYANMAR 240 4809 200.4
40 Jose Manuel Machon MACAU 257 4759 198.3
41 Francisco Oduber* ARUBA 268 4757 198.2
42 Carlos Cruz BRAZIL 258 4747 197.8
43 Ñick Cayzer ISLE OF MAN 257 4742 197.6
44 Carlos Rodriguez CURACAO 258 4737 197.4
45 Paul Wright** JERSEY 235 4721 196.7
46 Hosman Gonzalez GUATEMALA 239 4712 196.3
47 Zoltan Kiss HUNGARY 246 4704 196.0
47 Andy Gillespie SCOTLAND 236 4704 196.0
49 Gil Valle HONDURAS 257 4692 195.5
49 Walter Davarro PANAMA 242 4692 195.5
51 Gary Hopkins WALES 236 4689 195.4
52 Rolando Sebelen Sr****** DOMINICAN REP 238 4675 194.8
53 Belay Habtom** ERITREA 237 4644 193.5
54 Jeffrey Tuala NEW ZEALAND 267 4640 193.3
55 Amredin Tabatabaei IRAN 256 4595 191.5
56 Jamie Alvarino Garland PERU 245 4537 189.0
57 Hugo Moorehead VIRGIN ISLANDS 235 4516 188.2
58 Sonith Lockhart* BAHAMAS 220 4488 187.0
59 Christian Betfort NEW CALEDONIA 234 4448 185.3
59 Joao Januario PORTUGAL 257 4448 185.3
61 Beat Grauwiler SWITZERLAND 255 4436 184.8
62 Julio Acosta EL SALVADOR 247 4427 184.5
63 Christophe Carro MARTINIQUE 231 4426 184.4
64 Nikorn Onnom THAILAND 234 4417 184.0
65 Oleg Smirnov* RUSSIA 269 4413 183.9
66 Jurij Rjazansky LATVIA 222 4403 183.5
67 Nedeljko Glavas** YUGOSLAVIA 236 4402 183.4
68 Maurice Talane FRENCH GUYANE 242 4396 183.2
69 Franjo Katalenic**** CROATIA 231 4389 182.9
70 Michalis Perikleous CYPRUS 247 4388 182.8
71 Gediminas Cerniavicius LITHUANIA 235 4368 182.0
72 Eliezer Shineman ISRAEL 234 4354 181.4
73 Mashoud Emamsaib MAURITIUS 243 4341 180.9
73 Benigno Villa***** PARAGUAY 215 4341 180.9
75 Sergiy Simachenko UKRAINE 224 4334 180.6
76 Aare Noormaa ESTONIA 224 4320 180.0
77 Marin Tranier***** VANUATU 236 4318 179.9
78 Alain Lieners** LUXEMBOURG 226 4295 179.0
78 Grzegorz Drozdowski POLAND 228 4295 179.0
80 Dmitry Varabyeu BELARUS 215 4259 177.5
81 Patrick Leroy*** MOROCCO 214 4221 175.9
82 Ramesh Rawat INDIA 221 4194 174.8
83 Sonam Nepali NEPAL 205 4177 174.0
84 Edmund O'Reilly GIBRALTAR 216 4103 171.0
85 Vlado Golja SLOVENIA 224 4088 170.3
86 Ashot Grigoryan ARMENIA 210 3949 164.5
87 Tamiru Assefa ETHIOPIA 200 3890 162.1
88 Ravil Novruzov AZERBAIJAN 204 2541 158.8
           
  Previous participant*        
  Previous champion+        
           
           
           
           
           
           

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.